1310nm Optical Transmitter
- Home
- >
- Products
- >
- Optical Transmitter
- >
- 1310nm Optical Transmitter

1310nm Optical Transmitter
Brand :hkt
Product origin :china
Delivery time :30D
Supply capacity :10K
roduct name: 1310nm Optical Transmitter
Product number: HKTGF-1310
1310nm Optical Transmitter Features
AOI, FUJITSU, ORTEL laser optional
APC and ATC inside
AGC inside
LCD display for accumulated working time, temperature, voltage, optical power and failure warning
Microcomputer inside circuit and LCD display in the front panel can monitor the working status of output optical power and laser which guarantee the stability of output optical power
Excellent multistagelightning protection, super heat dissipation and automatic power switching which ensure the transmitter for long-time, stable and continuous working
19 inch standard mount rack
RG-45 Ethernet interface is optional for SNMP, support <GB/T 20030-2005 Equipment Management Standard of HFC Network>.
1310nm Optical Transmitter Specification
Items | Units | Technical Parameter | Remarks |
Wavelength of Laser | (nm) | 1310±10 | |
Output power | (mW) | 4~30 | |
Return Loss | (dB) | ≥55 | |
Optical fiber connector | FC/APC | SC/APC(optional) | |
Operating bandwidth | (MHz) | 45~862 | |
RF Input level | (dBmV) | 15~25 | AGC |
Flatness | (dB) | ≤ ±0.75 | |
Return Loss | (dB) | >16 | |
RF Input Impedance | (Ω) | 75 | RF/INPUT |
RF connector | F | ||
Test Channel | PAL-D/60CH | NTSC/80CH | |
CNR | (dB) | ≥52 | 10KM optical fiber receive-1dBm receive |
CTB | (dB) | ≤-70 | |
CSO | (dB) | ≤-63 | |
Power Voltage | (V) | 90~265VAC | -48VDC(30~60VDC)(optional) |
Power Consumption | (W) | ≤50 | Remark: single power supply |
Working Temperature | (℃) | -20~+50 | automatic temperature control |
Store Temperature | (℃) | -40~+80 | |
Dimension | (cm) | 44×34×4.5 | L × W × H |
Weight | (KG) | 3.5KG | |
Warranty | 1 Year | ||
OEM/ODM available |