Bidirectional Optical Receiver
- Home
- >
- Products
- >
- Optical Receiver
- >
- Bidirectional Optical Receiver

Bidirectional Optical Receiver
Brand :hkt
Product origin :china
Delivery time :30D
Supply capacity :10K
product name: Bidirectional Optical Node
Product number: HKTGS-B037
Bidirectional Optical Receiver Features
Photoelectric integration module receive signal with low noise, low distortion, low optical power
NXP or NEC amplify module to guarantee the best performance of C/N,C/CSO,C/CTB
Using plug-in parts with guiding groove. Gilded copper pins can ensure the good function of connecting and help for debugging
2 or 4 outputs available
Multi-level lightning protection electrical circuit to ensure stable and continuous working in harsh environment
Good shielding performance, build-in silver oil aluminum panel and shell equipped with metal mesh can prevent the RF interference effectively
Aluminum housing with waterproof, moisture-proof and anti-Oxidation design, installation easily and heat elimination fastly
RG-45 Ethernet interface is optional for network monitoring, support <GB/T 20030-2005 Equipment Management Standard of HFC Network>
Bidirectional Optical Receiver Specification
Items | Units | Technical Parameter | ||
Forward | Reverse | |||
Optical Power | -7~+2dBm | 1~3mw | ||
Optical Return Loss | dB | >45 | ||
Optical Wavelength | nm | 1100~1600 | 1310±10 | |
Optical Fiber Connector | FC/APC,SC/APC (optional) | |||
Optical Fiber Type | single model | |||
C/N | dB | ≥51 | ||
C/CTB | dB | ≥65 | ||
C/CSO | dB | ≥60 | ||
Frequency Range | MHz | 45/87~750/862 | 5~30/65 (optional) | |
Flatness | dB | ±0.75 | ±1.5 | |
Nominal Output Level | dBuV | ≥100 | ||
Max Output Level | dBuV | ≥108 | ||
AGC | Output level keeping unchanged when the input optical signal input is different from -7 to +2. (optional) | |||
Gain Adjust Range | dB | 1~20dB Attenuation (1dB step) or adjustable continuously | 1~20dB Fixed Attenuation (1dB step) | |
Slope Adjust Range | dB | 1~15dB Fixed Attenuation (1dB step) or adjustable continuously | ||
RF Reflection Loss | dB | ≥16 (45~550MHz) ≥14 (550~750/862MHz) | ||
NPR Dynamic Range | dB | ≥10(NPR≥30) | ||
Output Impedance | Ω | 75 | ||
Working Temperature | ℃ | -40~+60 | ||
Storage Temperature | ℃ | -40~+80 | ||
Power Voltage | V | AC135~265 or AC35~90 | ||
Warranty | 1 Year | |||
Dimension | CM | 28.5×19×12.5 | ||
Weight | KG | 3.4 | ||
OEM/ODM available | ||||
Remark: Measuring C/CTB, C/CSO and C/N according to following conditions, 1. Formulated line loss 2. 59 channels PAL-D analog TV signal in 550MHz 3. Transmit the data modulate signal in 550MHz-750(862)MHz 4. The level of data module signal(8MHz band) is 10dB lower than analog signal 5. Optical input of optical receiver is -1dB |