RF Amplifier
- Home
- >
- Products
- >
- HFC Devices
- >
- RF Amplifier

RF Amplifier
Brand :hkt
Product origin :china
Delivery time :30D
Supply capacity :10K
product name: Bidirectional Trunk Amplifiers
Product number: HKTFD-B-006
RF Amplifier Features
1GHz working platform, high output, low distortion, excellent flatness
NXP or NEC amplify module to guarantee the best performance of C/N,C/CSO,C/CTB
Using plug-in parts with guiding groove. Gilded copper pins can ensure the good function of connecting and help for debugging
1 or 2 outputs available
Build-in silver oil aluminum panel prevent the RF interference effectively
Multi-level lightning protection electrical circuit to ensure stable and continuous working in harsh environment
Aluminum housing with waterproof, moisture-proof and anti-Oxidation design, installation easily and heat elimination fastly
RF Amplifier Specification
Items | Units | Technical Parameter | |||||||
Forward | Reverse | ||||||||
Frequency Range | MHZ | 87~750/862 | 5~65 | ||||||
Nominal Gain | dB | 26 | 28 | 30 | 32 | 34 | 16 | 20 | 24 |
Minimal Gain | dB | ≥26 | ≥28 | ≥30 | ≥32 | ≥34 | ≥16 | ≥20 | ≥24 |
Output Level | dBuV | Nominal Output Level | Max Output Level | ||||||
98 | 100 | 102 | 104 | 106 | ≥110 | ||||
Nominal Input Level | dBuV | 72 | |||||||
Max Output Level | dBuV | 108 | |||||||
Flatness | dB | ±0.75 | ±0.75 | ||||||
Noise Figure | dB | ≤10 | ≤12 | ||||||
RF Return Loss | dB | ≥16 | ≥16 | ||||||
C/CTB | dB | ≥67 | ≥63 | ≥61 | ≥61 | ≥60 | |||
C/CSO | dB | ≥64 | ≥62 | ≥60 | ≥60 | ≥60 | ≥52 | ||
Gain Adjust Range | dB | 1~20dB Fixed attenuation (1dB step) or adjustable continuously | |||||||
Slope Adjust Range | dB | 1~15dB Fixed Attenuation (1dB step) or adjustable continuously | |||||||
Signal Hum Ratio | % | <2 | |||||||
Gain Stability | dB | ±1 | |||||||
Output Impedance | Ω | 75 | |||||||
Working Temperature | ℃ | -40~+60 | |||||||
Storage Temperature | ℃ | -40~+80 | |||||||
Power Supply | V | AC135~265 or AC35~90 | |||||||
Warranty | 1 Year | ||||||||
Dimension | CM | 23.5×15.5×11 | |||||||
Weight | KG | 1.9 | |||||||
OEM/ODM available |